Kassima: "You think being creeled at by six 'lizards is bad? Just try being creeled at by over three score!"
Name: | Color: | Egg Name: | Dam: | Sire: | Impression Date: | Status: |
Kyril | Narcissistic Notable Navy Blue | Frosty White Egg | Gold Esperanza | Bronze Ndoki | 12/8/95 | Active |
Sapphron | Medium Blue | Streaked Tan Egg | Gold Caela | Bronze Fierse | 12/16/95 | Wild |
Kayvist | Bold Royal Blue | Lush Green Field Egg | Green Kryliar | Bronze Zephyr | 12/16/95 | Active |
Rhiannon | Endearing Peridot Green | Smokey Grey Egg | Gold Sinnead | Bronze Taerlin | 12/21/95 | Active |
Darvan | Angry Blue | Fall Colored Egg | Gold Aurora | Bronze Dare | 12/25/95 | Active |
Keyvan | Hidden Creek Blue | Beige Dusted White Egg | Gold Marigold | Bronze Taerlin | 1/1/96 | Wild |
Kiral | Sweet Grey-Blue | Bright Sapphire Egg | Green Opal | Bronze Hidom | 1/14/96 | Wild |
Aleri | Glittering Ice Blue | Ebon Midnight Egg | Green Pyriss | Blue Twilight | 1/31/96 | Wild |
Ketril | Tempest Blue | Brilliant Rose Quartz Egg | Gold Heartdance | Bronze Lex | 3/22/96 | Wild |
Kechara | Storm-Tossed-Trees Green | Red-Streaked Violet Egg | Green Sloth | Brown Darnik | 3/22/96 | Wild |
Zhailene | Scatterbrained Green | Misshapen Mossy Egg | Green Aeon | Brown Sin | 3/25/96 | Active |
Kadiya | Emerald Green | Sun Streaked Egg | Wild Gold | Wild Bronze | 3/29/96 | Wild |
Kylandri | Laughing Blue | Spotty Thing Egg | Green Stormy | Brown Torbellino | 3/30/96 | Wild |
Kazrin | Playful Royal Blue | Pale Lavender Sprinkle Egg | Green Zaphia | Bronze Sardonyx | 4/4/96 | Wild |
Kivrax | Inky Midnight Blue | Magical Mystery Egg | Gold Isolde | Bronze Loki | 4/8/96 | Wild |
Khazarai | Shimmering Mirage Blue | Silver Notes Egg | Unknown | Unknown | 4/28/96 | Active |
Khalvron | Stiff-Legged Calf (Blue) | Grassy Field Egg | Gold Zhyrie | Bronze Vercingetorix | 5/2/96 | Wild |
Kabochon | Bashful Blue | Speckled Pastel Egg | Green Emmy | Bronze Vulcan | 5/5/96 | Wild |
Quixote | Loving and Agile Blue | Sand Coated Egg | Green Dirt | Blue Query | 5/7/96 | Active |
Kholim | Awkward Militant Blue | Hurricane Winds Egg | Gold Brione | Bronze Bedwyr | 5/12/96 | Wild |
Kyzrali | Water Blue | Noontime Egg | Green Ashkal | Bronze Ramphyn | 5/13/96 | Wild |
Kayzle | Splotched Potched Drunk-Stumble Blue | Fresh Strawberry on Shortcake Egg | Green Lethargy | Bronze Braveheart | 5/14/96 | Active |
Kimrel | Purplish-Blue | Pink Heart Egg | Green Arianrhod | Brown Tarth | 5/18/96 | Active |
Skif | Crafty Grinning Optimistic Blue | Azure Pegasus Rampant Reguardant Enchained Argent Egg | Green Jirel | Bronze Lex | 5/18/96 | Wild |
Vanyel | Midnight-Shadowed Silver-Streaked Blue | Sanguine Semy Firelizards Or Egg | Gold Kethry | Bronze Sakal | 5/18/96 | Active |
Arielle | Spring Mint (Green) | Sea Swirl Egg | Green Jaide | Brown Orbel | 5/22/96 | Wild |
Janeh | Wise Looking Green | Sky Blue Egg | Green Jaden | Brown Greh | 5/25/96 | Wild |
Kelevrin | Suave Midnight Blue | Tainted Snow White Egg | Gold Rhaen | Bronze Shade | 5/26/96 | Wild |
Kelara | Greenblue Gymnastic (Green) | Fireheights Grey Egg | Green Moss | Bronze Eazy | 5/28/96 | Wild |
Kalumnai | Wild Idealist Blue | Multicolored Psychadelic Egg | Gold Irislyn | Bronze Zerkle | 6/1/96 | Wild |
Khin | Sleepy Haze (Blue) | Golden Breezes Egg | Gold Artemis | Bronze Lelldorin | 6/5/96 | Wild |
Rael | Bright Yellow-Green | Watery Egg | Gold Athena | Bronze Apollo | 6/8/96 | Wild |
Kiylir | Happy-Go-Lucky Midnight Blue | Boxy Gillig Egg | Green Atalanta | Blue Kelar | 6/18/96 | Wild |
Kinte | Paranoid Violet Blue | Boiling Stew Egg | Green Meso | Brown Bis | 7/2/96 | Active |
Koreyn | Cowardly Conniving Cobalt Blue | Midnight Sky Egg | Gold Esperanza | Bronze Tiemeneff | 7/4/96 | Active |
Zabreneva | Tempestuous Red-Gold | Blurry White Egg | Gold Phenix | Bronze Hercules | 7/16/96 | Active |
Alix | Silken Pale Delicate (Blue) | Creamy Soft Brown Egg | Green Moss | Brown Facet | 7/23/96 | Wild |
Kwillion | Audacious Sapphire Blue | Stark White Egg | Green Chiad | Brown Branth | 7/29/96 | Wild |
Triann | Aloof and Disdainful Green | BlueFog Gold-Twined Egg | Unknown | Unknown | Unknown | Wild |
Kantir | Bearded Blue | Silver Streaked Black Egg | Green Stormie | Wild Bronze | 9/18/96 | Wild |
Kalypsin | Dutiful Curious Blue | Blushing Classically Elegant Egg | Green Emmy | Bronze Cupric | 9/25/96 | Wild |
Kerris | Lazy Ocean (Blue) | Smooth Egg | Gold Ginger | Bronze Ulric | 10/11/96 | Wild |
Kyria | Crotchety Faded Olive Green | Waterfall Egg | Gold Shar | Bronze Darkling | 10/25/96 | Wild |
Mahogany | Mysterious Earthy Brown | Bear Egg | Green Miko | Bronze Quiq | 10/25/96 | Wild |
Kermithe | Easy-Going and Gentle Green | Lily Pad Egg | Gold Palinora | Bronze Acier | 10/27/96 | Wild |
Kalysta | Sweet Green | Mottled Egg | Wild Gold | Wild Bronze | 11/2/96 | Wild |
Kayziran | Confused Blue | Canvas Egg | Gold Jasmyn | Bronze Nayskt | 11/25/96 | Wild |
Kabitha | Bright Green | Star Spangled Egg | Cayda | Forge | 12/22/96 | Wild |
Koriande | Herb Green | Pale White Egg | Gold Silkie | Bronze Blade | 1/1/97 | Wild |
Kodachi | Totally Insane and Wild Green | Hot Chili Egg | Gold Sassy | Bronze Randival | 1/5/97 | Wild |
Kismet | Timid Silvery Green | Blazoned Glory Rainbow Egg | Gold Phenix | Bronze Embrazo | 1/5/97 | Active |
Kiryne | Timid Moss Green | Stormy Grey-Green Egg | Green Empress | Bronze Gallant | 1/6/97 | Active |
Elentari | Green | Bag of Holding Egg | Gold Golda | Bronze Cirn | 1/9/97 | Wild |
Kimyrai | Wispy Mist Green | Wooly Red Egg | Gold Chiral | Bronze Meep | 2/2/97 | Wild |
Keylindran | Exquisite Blue | Vermilion and Umber Egg | Gold Ankara | Bronze Sakal | 2/13/97 | Wild |
Kitrine | Silken Striped Spastic Green | Outrageously Ochre Onion-Shaped Egg | Green Miko | Brown Spaz | 2/14?/97 | Active |
Komet | Detonating Supernova Blue | Crystal Constellation Egg | Gold Zhyrie | Unknown | 2/23/97 | Active |
Tanzil | Large Brown | Snowy White Egg | Gold Flame | Bronze Nero | 2/28/97 | Wild |
Killarny | Top-o-the-Morning Azure | Spinnerweb Purple Egg | Gold Kethry | Bronze Copper | 7/31/97 | Active |
Kavrodil | Pale Blue | Shaded Cream Egg | Gold Golda | Bronze Anakin | 1/25/98 | Wild |
Kasylum | Speedy Green Socialite | Thundercloud Egg | Gold Zabreneva | Bronze Lyss | 2/9/98 | Active |
Jacinthe | Flawless Serpentine Green | Hematite Egg | Gold Sionelle | Bronze Gekko | 5/5/98 | Wild |
Kifrit | Spirit of the Air Blue | The Seventh Gate Egg | Gold Ardra | Bronze Thorgrim | 7/27/98 | Active |
Kriston | Lepromatous Lickspittle Blue | Laughably Lycanthropic Egg | Gold Zhyrie | Bronze Bricriu | 4/25/99 | Active |
Kachyra | Lachrymose Lamebrain Green | Legendarily Luxurious Egg | Gold Zhyrie | Bronze Bricriu | 4/25/99 | Wild |
Kevazyr | Pop Rocks Blue | Corded Knit Egg | Gold Lyra | Bronze Tarquin | 6/25/01 | Active |
Kazander | Tumbling Topaz Bronze | Tiger, Tiger's Eye Egg | Gold Calista | Bronze Firestone | 9/8/01 | Active |
Kirkarik | Freckled Blue | Crackle Glazed Peach Egg | Gold Akadi | Bronze Alteza | 4/3/02 | Active |
Kayedris | Impishly Kind Brown | Carnation Egg | Gold Asia | Bronze Apollo | 4/8/02 | Active |
Korreo | Romantic Notions (Blue) | Febrile Egg | Gold Arista | Wild Bronze | 6/4/02 | Active |
Inquil | Graceful Ingrate (Blue) | Novelty Egg | Gold Arista | Wild Bronze | 6/7/02 | Wild |
Kamasut | Deceptive Desire Blue | Reddish-Brown Speckled Egg | Gold Lady | Blue Fingertail | 7/20/02 | Active |
Kirilan | Vivacious Flirty Shamrock Green | Misty Mountain and Emerald Grasses Egg | Gold Todylia | Bronze Lightening | 12/16/02 | Active |
Mesmer | Surprised Ingratiating Blue | Pretty Pastel Frosted Icing Egg | Gold Todylia | Bronze Lightening | 12/16/02 | Active |
Back to Kassi's Page
Dragon Theme Button 1997 (c) Dee Dreslough. Visit her Gallery to get your own free art.